<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rowast[DOT]com &#187; election08</title>
	<atom:link href="http://rowast.com/tag/election08/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowast.com</link>
	<description>personally impersonable</description>
	<lastBuildDate>Wed, 23 May 2012 13:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>31 Days To Say I&#8217;m Sorry</title>
		<link>http://rowast.com/2008/12/05/31-days-to-say-im-sorry/</link>
		<comments>http://rowast.com/2008/12/05/31-days-to-say-im-sorry/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 00:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prop8]]></category>

		<guid isPermaLink="false">http://rowast.com/2008/12/05/31-days-to-say-im-sorry/</guid>
		<description><![CDATA[It&#8217;s been 31 days since my state invalidated the rights of an opressed minority. 31 days since we told a group that they were second class citizens based on something they could not control. 31 days since we told our &#8230; <a href="http://rowast.com/2008/12/05/31-days-to-say-im-sorry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 31 days since my state invalidated the rights of an opressed minority.  31 days since we told a group that they were second class citizens based on something they could not control.  31 days since we told our gay siblings, friends, and neighbors and co workers that they were not our equal&#8230;</p>
<p>31 days later and I still don&#8217;t know how to say how sorry I am to those who had their hopes quashed by bigotry and hate.  We will get there eventually but until then I apologize for how wrong we have been for 31 days&#8230;going on 32&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rowast.com/2008/12/05/31-days-to-say-im-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why the passing of proposition 8 was a good thing</title>
		<link>http://rowast.com/2008/11/08/why-the-passing-of-proposition-8-was-a-good-thing/</link>
		<comments>http://rowast.com/2008/11/08/why-the-passing-of-proposition-8-was-a-good-thing/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[h8]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prop8]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://rowast.com/?p=450</guid>
		<description><![CDATA[If you know me, chances are you will look at the headline of this posting and wonder what happened to me to make me believe that the expression of h8te was a good thing. Well the answer is I have &#8230; <a href="http://rowast.com/2008/11/08/why-the-passing-of-proposition-8-was-a-good-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noonprop8.com"><img src="http://www.noonprop8.com/downloads/prop8_logo_revise.gif" alt="no on prop 8" style="float: left; width: 150px; margin: 4px;"/></a>If you know me, chances are you will look at the headline of this posting and wonder what happened to me to make me believe that the expression of h8te was a good thing.  Well the answer is I have seen the last few days in my state.  In the aftermath of something as wrong as proposition 8&#8242;s passage I have seen a mass of humanity mobilized in a mixture of fear, disgust and disappointment.  </p>
<p><span style="float: right; width: 150px; padding: 2px 5px; font-size: 135%; color: #dddddd;">&#8220;without struggle there is no progress&#8221; <em style="display: block; font-size: 75%;">~ Frederick Douglass</em></span>Friends who have never registered to vote, peers who have never spoken up on anything related to current events or politics, and those with political perspectives the opposite of my own have all spoken up in some manner against enshrining hate in our state&#8217;s constitution.</p>
<p>So that is why I believe the passing of this proposition was a good thing, sure I would give anything to have seen the proposition defeated and I honestly weeped at it&#8217;s passage, at least something positive has grown out of something so wrong.</p>
<p>We have seen marches in all corners of this state and marches in other states.  Young, old, gay, straight, republican and democrat and independent alike have all marched in the days after this election to denounce this proposition&#8217;s passage.  </p>
<p>In the aftermath of something so wrong, this movement for equality and yes change, has dusted itself off and only grown larger, you see I was complacent, possibly like you were.  I looked at the polls and looked inwards at myself and believed the rejection of proposition 8 was only days away.  I watched the exit polls showing an Obama victory on election night and assumed to have a huge victory at hand.  </p>
<p>That was until just after Obama&#8217;s speech and I saw the results start to flow in and reality began to set in.  While some exulted in the glow of the election of the first black president, others simply could not, while the nation took one gigantic step forward, my state also took a bigger step back.</p>
<p>Even with this step back though, my hope for the future only grows.  I look at <a href="http://www.cnn.com/ELECTION/2008/results/polls/#val=CAI01p1">the exit polling</a>, and I see hope.  I compare the results of <a href="http://en.wikipedia.org/wiki/California_Proposition_22_(2000)">proposition 22</a> in 2000, a similarly themed proposition tossed out by the courts, and the results of proposition 8, and I see the tide slowly turning.  Most of all however I look at the youth vote, a segment I still call my own and I see true change.  Just over 60% of those under 29 voted against the marriage ban, a number we can only hope to see increase.</p>
<p>Change never comes easy in this country, but change is coming to this state and eventually in this country.  In my grandmothers lifetime she has seen a world war, the end of segregation, and the fall of a superpower, and now the first black president, so don&#8217;t tell her we can&#8217;t change.</p>
<p>There is no legally or morally justifiable reason to not extend the right of marriage to all couples, hate and intolerance has a short life span in this country, it is only a matter of time. </p>
]]></content:encoded>
			<wfw:commentRss>http://rowast.com/2008/11/08/why-the-passing-of-proposition-8-was-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>yes we can, win this election</title>
		<link>http://rowast.com/2008/11/03/yes-we-can-win-this-election/</link>
		<comments>http://rowast.com/2008/11/03/yes-we-can-win-this-election/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barackobama]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://rowast.com/2008/11/03/yes-we-can-win-this-election/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object data="http://www.youtube.com/v/cfjQujYrfEk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" class="youtubeplayer" style="width: 560px; height: 340px;"><param name="movie" value="http://www.youtube.com/v/cfjQujYrfEk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"/><param name="allowFullScreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rowast.com/2008/11/03/yes-we-can-win-this-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on why prop 8 is wrong</title>
		<link>http://rowast.com/2008/10/30/more-on-why-prop-8-is-wrong/</link>
		<comments>http://rowast.com/2008/10/30/more-on-why-prop-8-is-wrong/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://rowast.com/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Oj-0xMrsyxE&#038;hl=en&#038;fs=1" class="youtubeplayer" style="height: 340px; width: 560px;"><param name="movie" value="http://www.youtube.com/v/Oj-0xMrsyxE&#038;hl=en&#038;fs=1"/><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rowast.com/2008/10/30/more-on-why-prop-8-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>business week on the candidates economic policies</title>
		<link>http://rowast.com/2008/09/06/business-week-on-the-candidates-economic-policies/</link>
		<comments>http://rowast.com/2008/09/06/business-week-on-the-candidates-economic-policies/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rowast.com/?p=201</guid>
		<description><![CDATA[I have deeply held beliefs about Obama, however I will leave my ranting out of it and simply leave it to Business Week to lay out this about the plans on the economy that are put forth by McCain and &#8230; <a href="http://rowast.com/2008/09/06/business-week-on-the-candidates-economic-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have deeply held beliefs about Obama, however I will leave my ranting out of it and simply leave it to Business Week to lay out this about the plans on the economy that are put forth by McCain and Obama.</p>
<blockquote><p>Len Burman, a former Treasury tax official who is now a senior fellow at the Urban Institute, says if Obama&#8217;s proposals—which include plans to rescind the Bush tax cuts on couples making more than $250,000, close corporate tax loopholes, and tax private equity earnings known as &#8220;carried interest&#8221; as ordinary income—were adopted in 2009, for example, married couples with earnings in the lowest quintile of the population would see their aftertax income rise 5.8%. Those in the next quintile would see an increase of 4%. Those breaks would be paid for by those with high incomes: the top 1% of taxpayers would see aftertax income fall 8.4%.</p>
<p>Under McCain&#8217;s proposals, by contrast—including an extension of the Bush tax cuts for all taxpayers, a corporate tax cut, and a larger reduction in estate taxes than Obama would support—far more of the benefits would go to the top. If his plans went into effect in 2009, married couples in the bottom fifth of the population would see aftertax income go up just 0.2%, while those in the next quintile would see a 0.7% hike. But those in the top quintile would see a bump up in aftertax income of 2.7%. </p></blockquote>
<p>The complete article can be <a href="http://www.businessweek.com/bwdaily/dnflash/content/jun2008/db20080611_220050.htm">found here</a> and <a href="http://digg.com/2008_us_elections/Obama_vs_McCain_Taxing_and_Spending_4">dugg here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rowast.com/2008/09/06/business-week-on-the-candidates-economic-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mccain analogies</title>
		<link>http://rowast.com/2008/08/26/mccain-analogies/</link>
		<comments>http://rowast.com/2008/08/26/mccain-analogies/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://rowast.com/?p=187</guid>
		<description><![CDATA[That right there is the crux of our election. The original tweet is right here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/newfoundnoise82/2801919884/" title="Twitter / NPR Politics: Casey: McCain &quot;votes with B... by rowast, on Flickr"><img src="http://farm4.static.flickr.com/3208/2801919884_7a000edd90_o.jpg" width="571" height="237" alt="Twitter / NPR Politics: Casey: McCain &quot;votes with B..." /></a></p>
<p>That right there is the crux of our election.</p>
<p>The original tweet is right <a href="http://twitter.com/nprpolitics/statuses/899971506">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rowast.com/2008/08/26/mccain-analogies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

